800-645-2794 - info@old.doralrefining.com
Current Gold Price
| Metal | Weight | Current Price | |
|---|---|---|---|
| Kangaroos, Philharmonics | 1 oz | $1.05 | |
| Maple | 1 oz | $1.05 | |
| Maple, Kangaroos, Philharmonics | 1/2 oz. | $.55 | |
| Maple, Kangaroos, Philharmonics | 1/4 oz. | $.2875 | |
| Maple, Kangaroos, Philharmonics | 1/10 oz. | $.12 | |
| US Eagles | 1 oz. | $1.06 | |
| US Eagles | 1/2 oz. | $.55 | |
| US Eagles | 1/4 oz. | $.2875 | |
| US Eagles | 1/10 oz. | $.12 | |
| Panda & Buffalo | 1 oz. | $1.06 | |
| Panda | 1/2 oz. | $.55 | |
| Panda | 1/4 oz. | $.2875 | |
| Panda | 1/10 oz. | $.12 | |
| Panda | 1/20 oz. | $.0725 | |
| Kruggerand | 1 oz. | $1.04 | |
| Cats | 1 oz. | $1.05 | |
| Cats | 1/2 oz. | $.55 | |
| Cats | 1/5 oz. | $.24 | |
| Cats | 1/10 oz. | $.12 | |
| Suisse Bars w/ Certifications | 1 oz. | $1.04 | |
| Doral Gold Bullion Bar | 1 oz. | $1.015 |
Current Silver Price
| Metal | Weight | Current Price | |
|---|---|---|---|
| Rounds | 1 oz. | $1.50 | |
| US Eagles | $3.75 | ||
| Hallmarked Bars | 100 oz. | $1.00 | |
| Other | $.50 |
Current Platinum Price
| Metal | Weight | Current Price | |
|---|---|---|---|
| Platinum | 1 oz. | $1.055 |
If you have any questions about our prices, about what you can send to us, or just want to say hi, please feel free to head on over to our Contact page.